Last updated: 6 August 2026. All figures from Pro Football Reference, current through Super Bowl LX. This page is refreshed each February once the game is played.
The Pittsburgh Steelers and New England Patriots share the record with six Super Bowl wins each. The most recent winners were the Seattle Seahawks, who beat the Patriots 29-13 in Super Bowl LX in February 2026. Sixty Super Bowls have been played since 1967, and twelve of the league’s thirty-two teams have never won one.
Every Super Bowl winner, 1967 to 2026
Newest first. MVP is the Most Valuable Player award, voted for after each game and given to the player judged to have made the biggest difference.
| Super Bowl | Date | Winner | Score | Runner-up | MVP |
|---|---|---|---|---|---|
| LX | 8 Feb 2026 | Seattle Seahawks | 29-13 | New England Patriots | Kenneth Walker III |
| LIX | 9 Feb 2025 | Philadelphia Eagles | 40-22 | Kansas City Chiefs | Jalen Hurts |
| LVIII | 11 Feb 2024 | Kansas City Chiefs | 25-22 | San Francisco 49ers | Patrick Mahomes |
| LVII | 12 Feb 2023 | Kansas City Chiefs | 38-35 | Philadelphia Eagles | Patrick Mahomes |
| LVI | 13 Feb 2022 | Los Angeles Rams | 23-20 | Cincinnati Bengals | Cooper Kupp |
| LV | 7 Feb 2021 | Tampa Bay Buccaneers | 31-9 | Kansas City Chiefs | Tom Brady |
| LIV | 2 Feb 2020 | Kansas City Chiefs | 31-20 | San Francisco 49ers | Patrick Mahomes |
| LIII | 3 Feb 2019 | New England Patriots | 13-3 | Los Angeles Rams | Julian Edelman |
| LII | 4 Feb 2018 | Philadelphia Eagles | 41-33 | New England Patriots | Nick Foles |
| LI | 5 Feb 2017 | New England Patriots | 34-28 | Atlanta Falcons | Tom Brady |
| 50 | 7 Feb 2016 | Denver Broncos | 24-10 | Carolina Panthers | Von Miller |
| XLIX | 1 Feb 2015 | New England Patriots | 28-24 | Seattle Seahawks | Tom Brady |
| XLVIII | 2 Feb 2014 | Seattle Seahawks | 43-8 | Denver Broncos | Malcolm Smith |
| XLVII | 3 Feb 2013 | Baltimore Ravens | 34-31 | San Francisco 49ers | Joe Flacco |
| XLVI | 5 Feb 2012 | New York Giants | 21-17 | New England Patriots | Eli Manning |
| XLV | 6 Feb 2011 | Green Bay Packers | 31-25 | Pittsburgh Steelers | Aaron Rodgers |
| XLIV | 7 Feb 2010 | New Orleans Saints | 31-17 | Indianapolis Colts | Drew Brees |
| XLIII | 1 Feb 2009 | Pittsburgh Steelers | 27-23 | Arizona Cardinals | Santonio Holmes |
| XLII | 3 Feb 2008 | New York Giants | 17-14 | New England Patriots | Eli Manning |
| XLI | 4 Feb 2007 | Indianapolis Colts | 29-17 | Chicago Bears | Peyton Manning |
| XL | 5 Feb 2006 | Pittsburgh Steelers | 21-10 | Seattle Seahawks | Hines Ward |
| XXXIX | 6 Feb 2005 | New England Patriots | 24-21 | Philadelphia Eagles | Deion Branch |
| XXXVIII | 1 Feb 2004 | New England Patriots | 32-29 | Carolina Panthers | Tom Brady |
| XXXVII | 26 Jan 2003 | Tampa Bay Buccaneers | 48-21 | Oakland Raiders | Dexter Jackson |
| XXXVI | 3 Feb 2002 | New England Patriots | 20-17 | St. Louis Rams | Tom Brady |
| XXXV | 28 Jan 2001 | Baltimore Ravens | 34-7 | New York Giants | Ray Lewis |
| XXXIV | 30 Jan 2000 | St. Louis Rams | 23-16 | Tennessee Titans | Kurt Warner |
| XXXIII | 31 Jan 1999 | Denver Broncos | 34-19 | Atlanta Falcons | John Elway |
| XXXII | 25 Jan 1998 | Denver Broncos | 31-24 | Green Bay Packers | Terrell Davis |
| XXXI | 26 Jan 1997 | Green Bay Packers | 35-21 | New England Patriots | Desmond Howard |
| XXX | 28 Jan 1996 | Dallas Cowboys | 27-17 | Pittsburgh Steelers | Larry Brown |
| XXIX | 29 Jan 1995 | San Francisco 49ers | 49-26 | San Diego Chargers | Steve Young |
| XXVIII | 30 Jan 1994 | Dallas Cowboys | 30-13 | Buffalo Bills | Emmitt Smith |
| XXVII | 31 Jan 1993 | Dallas Cowboys | 52-17 | Buffalo Bills | Troy Aikman |
| XXVI | 26 Jan 1992 | Washington Redskins | 37-24 | Buffalo Bills | Mark Rypien |
| XXV | 27 Jan 1991 | New York Giants | 20-19 | Buffalo Bills | Ottis Anderson |
| XXIV | 28 Jan 1990 | San Francisco 49ers | 55-10 | Denver Broncos | Joe Montana |
| XXIII | 22 Jan 1989 | San Francisco 49ers | 20-16 | Cincinnati Bengals | Jerry Rice |
| XXII | 31 Jan 1988 | Washington Redskins | 42-10 | Denver Broncos | Doug Williams |
| XXI | 25 Jan 1987 | New York Giants | 39-20 | Denver Broncos | Phil Simms |
| XX | 26 Jan 1986 | Chicago Bears | 46-10 | New England Patriots | Richard Dent |
| XIX | 20 Jan 1985 | San Francisco 49ers | 38-16 | Miami Dolphins | Joe Montana |
| XVIII | 22 Jan 1984 | Los Angeles Raiders | 38-9 | Washington Redskins | Marcus Allen |
| XVII | 30 Jan 1983 | Washington Redskins | 27-17 | Miami Dolphins | John Riggins |
| XVI | 24 Jan 1982 | San Francisco 49ers | 26-21 | Cincinnati Bengals | Joe Montana |
| XV | 25 Jan 1981 | Oakland Raiders | 27-10 | Philadelphia Eagles | Jim Plunkett |
| XIV | 20 Jan 1980 | Pittsburgh Steelers | 31-19 | Los Angeles Rams | Terry Bradshaw |
| XIII | 21 Jan 1979 | Pittsburgh Steelers | 35-31 | Dallas Cowboys | Terry Bradshaw |
| XII | 15 Jan 1978 | Dallas Cowboys | 27-10 | Denver Broncos | Harvey Martin and Randy White |
| XI | 9 Jan 1977 | Oakland Raiders | 32-14 | Minnesota Vikings | Fred Biletnikoff |
| X | 18 Jan 1976 | Pittsburgh Steelers | 21-17 | Dallas Cowboys | Lynn Swann |
| IX | 12 Jan 1975 | Pittsburgh Steelers | 16-6 | Minnesota Vikings | Franco Harris |
| VIII | 13 Jan 1974 | Miami Dolphins | 24-7 | Minnesota Vikings | Larry Csonka |
| VII | 14 Jan 1973 | Miami Dolphins | 14-7 | Washington Redskins | Jake Scott |
| VI | 16 Jan 1972 | Dallas Cowboys | 24-3 | Miami Dolphins | Roger Staubach |
| V | 17 Jan 1971 | Baltimore Colts | 16-13 | Dallas Cowboys | Chuck Howley |
| IV | 11 Jan 1970 | Kansas City Chiefs | 23-7 | Minnesota Vikings | Len Dawson |
| III | 12 Jan 1969 | New York Jets | 16-7 | Baltimore Colts | Joe Namath |
| II | 14 Jan 1968 | Green Bay Packers | 33-14 | Oakland Raiders | Bart Starr |
| I | 15 Jan 1967 | Green Bay Packers | 35-10 | Kansas City Chiefs | Bart Starr |
Source: Pro Football Reference, Super Bowl history. Current through Super Bowl LX.
Two oddities in that MVP column are worth pointing out, because they look like mistakes and aren’t. Chuck Howley, in Super Bowl V, played for the Cowboys, who lost. He is still the only player to win the award on the losing side. And Super Bowl XII has two names in it, because Harvey Martin and Randy White shared it, the only time that has happened.
You’ll also notice Super Bowl 50 breaks the pattern. The league dropped the Roman numerals for one year only, on the grounds that “Super Bowl L” looked odd on a poster, then went straight back to them for LI.
A note on the team names
The table lists each team under the name it used at the time, which is how the record books do it and which explains a few things that otherwise look wrong.
The Washington Redskins are now the Washington Commanders. The Raiders won in Oakland, then in Los Angeles, and now play in Las Vegas. The Rams won in St. Louis before moving back to Los Angeles. The Baltimore Colts of Super Bowls III and V are today’s Indianapolis Colts, and the Baltimore Ravens are a different club entirely, founded in 1996.
That last one confused me for longer than I’d like to admit, so if you were wondering how Baltimore has two entries with no shared history, that’s why.
Which team has won the most Super Bowls?
Two teams are level on six: the Pittsburgh Steelers and the New England Patriots.
That’s the answer to the question as people usually ask it. It’s also the least interesting version of the answer, because the two of them got there in completely different ways.
Why “most wins” and “best” are not the same question
Put four reasonable measures of Super Bowl success side by side and you get four different winners.
| Measure | Leader | The number |
|---|---|---|
| Most wins | Steelers and Patriots | 6 each |
| Most appearances | Patriots | 12 |
| Best win rate (3 or more appearances) | Giants and Packers | .800, both 4-1 |
| Best points difference | Cowboys | +89 across 8 games |
Source: Pro Football Reference, Super Bowl standings.
Here’s what those numbers actually say. The Patriots won their six from twelve appearances, so they have lost as many Super Bowls as they have won, and across those twelve games they have been outscored by 52 points. The Steelers won six from eight and are 29 points to the good. Same trophy count, very different story.
Meanwhile the Giants and the Packers have both won four from five, a better strike rate than either of the teams above them, and neither is ever the answer anyone gives.
And at the far end of it, the New York Jets have played one Super Bowl and won it. A perfect record. Nobody has ever called the Jets the greatest Super Bowl team, and they shouldn’t, but it’s a useful reminder that a percentage with one game behind it tells you almost nothing.
This is the thing worth taking away: a single number never settles a question like this. Pick the measure first, and be honest that you picked it.
Every franchise’s Super Bowl record
A franchise is simply a club, one of the thirty-two teams in the league. It’s the American word for what we’d usually call a club over here.
Twenty-eight of the thirty-two have reached at least one Super Bowl. Here they are, ordered by wins.
| Team | Played | Won | Lost | Win rate | Points for | Points against | Difference |
|---|---|---|---|---|---|---|---|
| Pittsburgh Steelers | 8 | 6 | 2 | .750 | 193 | 164 | +29 |
| New England Patriots | 12 | 6 | 6 | .500 | 259 | 311 | -52 |
| San Francisco 49ers | 8 | 5 | 3 | .625 | 261 | 179 | +82 |
| Dallas Cowboys | 8 | 5 | 3 | .625 | 221 | 132 | +89 |
| New York Giants | 5 | 4 | 1 | .800 | 104 | 104 | 0 |
| Green Bay Packers | 5 | 4 | 1 | .800 | 158 | 101 | +57 |
| Kansas City Chiefs | 7 | 4 | 3 | .571 | 158 | 190 | -32 |
| Washington Commanders | 5 | 3 | 2 | .600 | 122 | 103 | +19 |
| Las Vegas Raiders | 5 | 3 | 2 | .600 | 132 | 114 | +18 |
| Denver Broncos | 8 | 3 | 5 | .375 | 147 | 259 | -112 |
| Tampa Bay Buccaneers | 2 | 2 | 0 | 1.000 | 79 | 30 | +49 |
| Baltimore Ravens | 2 | 2 | 0 | 1.000 | 68 | 38 | +30 |
| Indianapolis Colts | 4 | 2 | 2 | .500 | 69 | 77 | -8 |
| Seattle Seahawks | 4 | 2 | 2 | .500 | 106 | 70 | +36 |
| Miami Dolphins | 5 | 2 | 3 | .400 | 74 | 103 | -29 |
| Philadelphia Eagles | 5 | 2 | 3 | .400 | 147 | 144 | +3 |
| Los Angeles Rams | 5 | 2 | 3 | .400 | 85 | 100 | -15 |
| New Orleans Saints | 1 | 1 | 0 | 1.000 | 31 | 17 | +14 |
| New York Jets | 1 | 1 | 0 | 1.000 | 16 | 7 | +9 |
| Chicago Bears | 2 | 1 | 1 | .500 | 63 | 39 | +24 |
| Minnesota Vikings | 4 | 0 | 4 | .000 | 34 | 95 | -61 |
| Buffalo Bills | 4 | 0 | 4 | .000 | 73 | 139 | -66 |
| Cincinnati Bengals | 3 | 0 | 3 | .000 | 57 | 69 | -12 |
| Atlanta Falcons | 2 | 0 | 2 | .000 | 47 | 68 | -21 |
| Carolina Panthers | 2 | 0 | 2 | .000 | 39 | 56 | -17 |
| Los Angeles Chargers | 1 | 0 | 1 | .000 | 26 | 49 | -23 |
| Tennessee Titans | 1 | 0 | 1 | .000 | 16 | 23 | -7 |
| Arizona Cardinals | 1 | 0 | 1 | .000 | 23 | 27 | -4 |
Source: Pro Football Reference, Super Bowl standings. Records are held by the franchise, so a team’s earlier results under a former city or name are included. Current through Super Bowl LX.
The Denver line is the one that stops you. Three Super Bowl titles, and a points difference of minus 112, comfortably the worst of any team that has been. They have won three and lost five, and several of the losses were heavy. Being good enough to get there eight times and being good on the day are separate achievements.
The teams that have never won one
Twelve of the thirty-two teams have never won a Super Bowl. Eight of them have been and lost.
- Minnesota Vikings, 0-4. All four losses came between 1970 and 1977.
- Buffalo Bills, 0-4. Four in a row, from 1991 to 1994, which no other team has managed in either direction.
- Cincinnati Bengals, 0-3.
- Atlanta Falcons, 0-2.
- Carolina Panthers, 0-2.
- Los Angeles Chargers, 0-1.
- Tennessee Titans, 0-1.
- Arizona Cardinals, 0-1.
The Bills run deserves its own moment. Four consecutive Super Bowls, four defeats, with the same quarterback, Jim Kelly, starting all four. Whatever you think losing a final feels like, they did it in four straight winters.
The four who have never even got there
Four teams have never played in a Super Bowl at all: the Cleveland Browns, the Detroit Lions, the Houston Texans and the Jacksonville Jaguars.
Two of those have an excuse of sorts. The Texans have only existed since 2002 and the Jaguars since 1995. The Browns and the Lions have been around for the whole sixty-year run of the thing.
Repeat champions, and the three-peat nobody has managed
Winning two in a row has happened nine times, to eight different teams. The Packers did it first, in the first two Super Bowls ever played. The Steelers are the only team to have done it twice, in 1975 and 1976 and again in 1979 and 1980. The most recent were the Chiefs, in 2023 and 2024.
Winning three in a row has never happened. Not once in sixty years.
The Chiefs came the closest anyone has to breaking that. Having won LVII and LVIII, they reached Super Bowl LIX in February 2025 with the three-peat in front of them, and lost to the Eagles 40-22.
The longest waits
Some of these are long enough to be an inheritance rather than a memory.
- New York Jets, last won January 1969. Their only appearance.
- Miami Dolphins, last won January 1974.
- Las Vegas Raiders, last won January 1984, when they were in Los Angeles.
- Chicago Bears, last won January 1986.
- Washington Commanders, last won January 1992, as the Redskins.
- San Francisco 49ers, last won January 1995, despite reaching three finals since.
The Jets one is the standout. They won the third Super Bowl ever played, in the Orange Bowl in Miami, and have not been back since. Every other team on this list at least has a second appearance to point at.
Common questions
Who has won the most Super Bowls? The Pittsburgh Steelers and the New England Patriots, with six each. The Steelers won theirs from eight appearances and the Patriots from twelve, so the two records look very different underneath the same headline number.
Which team has played in the most Super Bowls? The New England Patriots, with twelve appearances, of which they won six and lost six. The Pittsburgh Steelers, San Francisco 49ers, Dallas Cowboys and Denver Broncos are next, on eight each.
Which NFL teams have never won a Super Bowl? Twelve of the thirty-two. Eight have been and lost: the Vikings and Bills (0-4 each), the Bengals (0-3), the Falcons and Panthers (0-2 each), and the Chargers, Titans and Cardinals (0-1 each). Four have never appeared at all: the Browns, Lions, Texans and Jaguars.
Has any team ever won three Super Bowls in a row? No. It has never happened in sixty years. Winning two in a row has happened nine times, and the Kansas City Chiefs came closest to a third when they reached Super Bowl LIX in February 2025 after winning the previous two, and lost to the Eagles.
Who won the most recent Super Bowl? The Seattle Seahawks, who beat the New England Patriots 29-13 in Super Bowl LX on 8 February 2026 at Levi’s Stadium in Santa Clara, California. It was Seattle’s second title, after Super Bowl XLVIII in 2014.
Where to go next
- The full Super Bowl guide explains how the game works and how the two teams get there.
- Super Bowl records covers the blowouts, the close ones and the MVP history.
- How to watch the Super Bowl has kickoff times for the UK, Spain, Germany and the US, and where to watch it out.

